Sea Breeze Luxury Condo
Four-bedroom luxury oceanfront condo, Seven Mile Beach – Sleeps 10
For discerning guests looking for a luxury penthouse escape on Seven Mile Beach.
This immaculate condo boasts approximately 3,800sq ft of internal living space, complemented by an enormous 3,300 sq.ft wraparound terrace.
Very little on Seven Mile beach compares with what this condo has to offer. It can host up to 10 guests across 4 bedrooms and it’s media room with a pull-out sofa.
This condo is the pearl of Sea Breeze and spans the whole top floor of the development, boasting jaw-dropping views of the Caribbean Sea and all along world-famous Seven Mile Beach.
Located on the fourth-floor, this luxury condo enjoys unrivalled views out over the Seven Mile Beach Bay and the azure-blue Caribbean Sea.
Internally the penthouse boasts four bedrooms, all of which open directly onto the vast terrace. Comfortable living areas and a fully-equipped kitchen make this the perfect luxury Cayman destination for your next vacation.
Sea Breeze itself offers a host of great guest amenities, from the oceanfront infinity pool and hot tub, to the beachfront grill, fitness room and plenty of outdoor furniture.
Enquire now to secure your next memorable vacation in the Sea Breeze Penthouse.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 232,407.50$ |
242,407.50$ | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 302,728.50$ |
312,728.50$ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
12,728.50$ | 22,728.50$ | 32,728.50$ | 42,728.50$ | 52,728.50$ | 62,728.50$ | |
71,551.50$ | 81,551.50$ | 91,551.50$ | 101,551.50$ | 111,551.50$ | 121,551.50$ | 131,551.50$ |
141,551.50$ | 151,551.50$ | 161,551.50$ | 171,551.50$ | 181,551.50$ | 191,551.50$ | 201,551.50$ |
21 | 22 | 23 | 24 | 25 | 26 | 271,551.50$ |
281,551.50$ | 291,551.50$ | 301,551.50$ |
Please provide your details below and a member of our reservations team will get in touch.
To check availability and rates in real-time, or to book instantly, visit our online listing with our booking partners at Grand Cayman Villas.